SIZE | US size | UK size | Bust(IN) | Waist (IN) | Hip(IN) |
2XS | 2 | 6 | 31-32.5 | 24-25.5 | 34-35.5 |
XS | 4 | 8 | 32.5-34 | 25.5-27 | 35.5-37 |
S | 6 | 10 | 34-35.5 | 27-28.5 | 37-38.5 |
M | 8-10 | 12-14 | 35.5-37 | 28.5-30 | 38.5-40 |
L | 12 | 16 | 37-38.5 | 30-31.5 | 40-41.5 |
XL | 14 | 18 | 38.5-40 | 31.5-33 | 41.5-43 |
2XL | 16 | 20 | 40-41.5 | 33-34.5 | 43-44.5 |
3XL | 16-18 | 20-22 | 41.5-43 | 34.5-36 | 44.5-46 |
*Depending on your body type and dressing habits, the above sizes are for reference only.