SIZE | US size | UK size | Us denim size | Waist (IN) | Hip(IN) |
XS | 2 | 6 | 24-25 | 24-25 | 34-35 |
S | 4-6 | 8-10 | 26-27 | 25-27 | 35-37 |
M | 8-10 | 12-14 | 28-29 | 27-29 | 37-39 |
L | 12 | 14 | 30-31 | 29-31 | 39-41 |
XL | 14 | 16 | 32-33 | 31-33 | 41-43 |
2XL | 16 | 18 | 33-35 | 33-36 | 43-46 |
3XL | 18 | 20 | 35-37 | 36-39 | 46-49 |
4XL | 20 | 22 | 37-40 | 39-42 | 49-52 |
*Depending on your body type and dressing habits, the above sizes are for reference only.