size
SIZE | EUR | BUST | WAIST | HIP | LENGTH | Sleeve |
xS | 32 | 68-78 | 62-77 | 70-85 | 19 | 43 |
S | 34 | 72-82 | 66-81 | 74-89 | 21 | 45 |
M | 36 | 76-86 | 70-85 | 78-93 | 23 | 47 |
L | 38 | 80-90 | 74-89 | 82-97 | 25 | 49 |
XL | 40 | 84-94 | 78-93 | 86-101 | 27 | 51 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement