Body Measurements | ||||||
SIZE | US | EU | UK | Bust(IN) | Waist (IN) | Hip(IN) |
2XS | 32 | 42 | 32 | 32-34 | 26-28 | 32-34 |
XS | 34 | 44 | 34 | 34-36 | 28-30 | 34-36 |
s | 36 | 46 | 36 | 36-38 | 30-32 | 36-38 |
M | 38 | 48 | 38 | 38-39.5 | 32-33.5 | 38-39.5 |
L | 40 | 50 | 40 | 39.5-41 | 33.5-35 | 39.5-41 |
XL | 42 | 52 | 42 | 41-43.5 | 35-37.5 | 41-43.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.