Body Measurements | ||||||
SIZE | US | EU | UK | Bust(IN) | Waist (IN) | Hip(IN) |
2XS | 32 | 42 | 32 | 32-34 | 26-28 | 32-34 |
XS | 34 | 44 | 34 | 34-36 | 28-30 | 34-36 |
S | 36 | 46 | 36 | 36-38 | 30-32 | 36-38 |
M | 38 | 48 | 38 | 38-39.5 | 32-33.5 | 38-39.5 |
L | 40 | 50 | 40 | 39.5-41 | 33.5-35 | 39.5-41 |
XL | 42 | 52 | 42 | 41-43.5 | 35-37.5 | 41-43.5 |
2XL | 44 | 54 | 44 | 43.5-46 | 37.5-40 | 43.5-46 |
3XL | 46 | 56 | 46 | 46-48.5 | 40-42.5 | 46-48.5 |
4XL | 48 | 58 | 48 | 48.5-51 | 42.5-45 | 48.5-51 |
5XL | 50 | 60 | 50 | 51-53.5 | 45-47.5 | 51-53.5 |
6XL | 52 | 62 | 50 | 53.5-56 | 47.5-50 | 53.5-56 |
*Depending on your body type and dressing habits, the above sizes are for reference only.