SIZE | US size | UK size | Bust(IN) | Waist (IN) | Hip(IN) |
XS | 34 | 34 | 35-36.5 | 29.5-31 | 35.5-37 |
S | 36 | 36 | 36.5-38 | 31-32.5 | 37-38.5 |
M | 38 | 38 | 38-39.5 | 32.5-34 | 38.5-40 |
L | 40 | 40 | 39.5-42 | 34-35.5 | 40-41.5 |
XL | 42 | 42 | 42-43.5 | 35.5-37 | 41.5-43 |
2XL | 44 | 44 | 43.5-45 | 37-38.5 | 43-44.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.