Size
Size | Waist(Inches) | Hip(Inches) | Length | Short Inseam (Inches) |
2 | 23.0 | 28.0 | 14.5 | 9.5 |
4 | 25.5 | 30.0 | 15.0 | 9.5 |
6 | 27.0 | 31.5 | 15.0 | 9.5 |
8 | 28.5 | 33.5 | 15.0 | 10.0 |
10 | 31.0 | 35.5 | 15.05 | 10.0 |
12 | 33.5 | 38.0 | 15.5 | 10.5 |
2. Please allow for 0.4 inch size difference due to manual measurement